A rafter table is commonly imprinted on the steel square (carpenter square, rafter square, framing square). I've revised it a bit to include angles, instead of side cuts for hip and valley rafters which aren't used much. [for info on how to use these tables see Rafter Tables on the Framing Square]
| Roof Pitch: | Length of common rafters per foot of run | Length of hip or valley rafter per foot of run | Difference in length of jacks on 16" centers | Difference in length of jacks on 24" centers | Angle in degrees |
|---|---|---|---|---|---|
| 2 | 12.16 | 17.09 | 16 1/4 | 24 5/16 | 9 1/2 |
| 3 | 12.37 | 17.23 | 16 1/2 | 24 3/4 | 14 |
| 4 | 12.65 | 17.44 | 16 7/8 | 25 3/16 | 18 1/2 |
| 5 | 13.00 | 17.69 | 17 5/16 | 26 | 22 1/2 |
| 6 | 13.42 | 18.00 | 17 7/8 | 26 7/8 | 26 1/2 |
| 7 | 13.89 | 18.36 | 18 1/2 | 27 7/8 | 30 1/4 |
| 8 | 14.42 | 18.76 | 19 1/4 | 28 7/8 | 33 3/4 |
| 9 | 15.00 | 19.21 | 20 | 30 | 37 |
| 10 | 15.62 | 19.70 | 20 7/8 | 31 1/4 | 39 3/4 |
| 11 | 16.28 | 20.22 | 21 3/4 | 32 5/8 | 42 1/2 |
| 12 | 16.97 | 20.78 | 22 5/8 | 34 | 45 |
Dave
| (Question?) (About Dave) | ![]() |