Material | Pounds Cubic Foot | Pounds Cubic Yard | Tons Cubic Yard | Tonnes Cubic Meter |
---|---|---|---|---|
River Sand | 95 | 2571 | 1.29 | 1.53 |
Pit Sand | 91 | 2455 | 1.23 | 1.46 |
Gravel | 87 | 2348 | 1.17 | 1.39 |
Marl (clay and lime) | 71 | 1929 | 0.96 | 1.14 |
Stiff Clay | 71 | 1929 | 0.96 | 1.14 |
Caulk lumps | 69 | 1862 | 0.93 | 1.10 |
Earth mold | 61 | 1636 | 0.82 | 0.97 |
Limestone aggregate | 90 to 100 | 2430 to 2700 | 1.22 to 1.35 | 1.44 to 1.60 |
Granite aggregate | 120 to 130 | 3240 to 3510 | 1.62 to 1.76 | 1.92 to 2.08 |
Concrete stone aggregate | 150 | 4050 | 2.03 | 2.40 |
Concrete slag aggregate | 139 | 3753 | 1.88 | 2.23 |
Concrete cinder aggregate | 116 | 3132 | 1.57 | 1.86 |
Hi, I'm Dave Osborne. With over 50 years experience as a journeyman carpenter, foreman and contractor in heavy construction I enjoyed working with apprentices and sharing the tricks of the trade that others shared with me. Now I get emails from Members all over the world and we include many of my answers in our Free Monthly Newsletters. Some of my answers include drawings and instructions specific to a project, but may also answer your questions. I use correct construction terminology, so you can confidently inform your building supply dealers or contractors exactly what you need.
ASK DAVE!
Membership gives you full access to our hundreds of how-to articles, woodworking plans, converters, calculators and tables. Our Stair Calculator is one of the most popular on the internet. We have projects you can build for (and with) your kids, furniture for your wife, and sheds and gazebos. If you run into a problem or need advice your Membership includes unlimited email questions to me through our Ask Dave quick response button.
Join us!